| Design Code | PS34838 |
|---|---|
| METAL | Rhodium Flash Sterling Silver |
| Metal Weight | 2.26 |
| COLLECTION | 925 Gem |
| Gross Weight | 2.78 |
| Total Carats | 2.59 |
| Gender | Female |
| Dimension | Drop:39.00mm Width of design:15.00mm |
| Gemstone1 | Genuine Citrine Oval 8 X 6mm Brilliant Cut |
| Gemstone1_Country | Brazil |
| Gemstone1_Settings | Claw (Prong) |
| Gemstone1_Quantity | 1 |
| Gemstone1_Carats | 0.9 |
| Gemstone1_Weight | 1.058 |
| Gemstone1_Treatment | Heat Only |
| Gemstone2 | Genuine Citrine Round 4 X 4 Brilliant Cut |
| Gemstone2_Country | Brazil |
| Gemstone2_Settings | Claw (Prong) |
| Gemstone2_Quantity | 1 |
| Gemstone2_Carats | 0.17 |
| Gemstone2_Weight | 0.223 |
| Gemstone2_Treatment | Heat Only |
| Gemstone3 | Genuine Citrine Round 6 X 6 Brilliant Cut |
| Gemstone3_Country | Brazil |
| Gemstone3_Settings | Claw (Prong) |
| Gemstone3_Quantity | 1 |
| Gemstone3_Carats | 0.68 |
| Gemstone3_Weight | 0.8 |
| Gemstone3_Treatment | Heat Only |
| Gemstone4 | Genuine Citrine Triangle 4 X 4mm Brilliant Cut |
| Gemstone4_Country | Brazil |
| Gemstone4_Settings | Claw (Prong) |
| Gemstone4_Quantity | 1 |
| Gemstone4_Carats | 0.19 |
| Gemstone4_Weight | 0.204 |
| Gemstone4_Treatment | Heat Only |
| Gemstone5 | Genuine Citrine Pear 7 X 5mm Brilliant Cut |
| Gemstone5_Country | Brazil |
| Gemstone5_Settings | Claw (Prong) |
| Gemstone5_Quantity | 1 |
| Gemstone5_Carats | 0.59 |
| Gemstone5_Weight | 0.689 |
| Gemstone5_Treatment | Heat Only |
| Gemstone6 | Genuine White Topaz Round 1 X 1mm Brilliant Cut |
| Gemstone6_Country | Brazil |
| Gemstone6_Settings | Pave |
| Gemstone6_Quantity | 13 |
| Gemstone6_Carats | 0.06 |
| Gemstone6_Weight | 0.068 |
| Gemstone6_Treatment | Not enhanced |
Citrine Pendant with White Topaz in Rhodium Flash Sterling Silver
SKU: ACYB96
₹1,999
20 in stock
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.