| Design Code | ES57044 |
|---|---|
| METAL | GOLD PLATED STERLING SILVER |
| Metal Weight | 6.17 |
| COLLECTION | 925 Gem |
| Gross Weight | 8.23 |
| Total Carats | 10.3 |
| Gender | Female |
| Dimension | L: 29.00mm W: 27.00mm |
| Gemstone1 | Genuine Green Onyx Pear 6 X 4mm Brilliant Cut |
| Gemstone1_Country | India |
| Gemstone1_Settings | Claw (Prong) |
| Gemstone1_Colour | Green |
| Gemstone1_Quantity | 2 |
| Gemstone1_Carats | 0.876 |
| Gemstone1_Weight | 0.973 |
| Gemstone1_Treatment | Dyeing |
| Gemstone2 | Genuine Cultured Pearl Drop 7 X 5 Plain Rondelles Cut |
| Gemstone2_Country | China |
| Gemstone2_Settings | Glue |
| Gemstone2_Colour | White |
| Gemstone2_Quantity | 2 |
| Gemstone2_Carats | 2.305 |
| Gemstone2_Weight | 2.6 |
| Gemstone2_Treatment | Not enhanced |
| Gemstone3 | Genuine Cultured Pearl Round 3 X 3 Plain Rondelles Cut |
| Gemstone3_Country | China |
| Gemstone3_Settings | Glue |
| Gemstone3_Colour | White |
| Gemstone3_Quantity | 30 |
| Gemstone3_Carats | 5.005 |
| Gemstone3_Weight | 5.52 |
| Gemstone3_Treatment | Not enhanced |
| Gemstone4 | Genuine Pink Quartz Pear 6 X 4mm Brilliant Cut |
| Gemstone4_Country | India |
| Gemstone4_Settings | Claw (Prong) |
| Gemstone4_Colour | Pink |
| Gemstone4_Quantity | 2 |
| Gemstone4_Carats | 0.959 |
| Gemstone4_Weight | 1.16 |
| Gemstone4_Treatment | Dyeing |
| Gemstone5 | Genuine White Topaz Pear 6 X 4mm Brilliant Cut |
| Gemstone5_Country | Brazil |
| Gemstone5_Settings | Claw (Prong) |
| Gemstone5_Colour | Colourless |
| Gemstone5_Quantity | 2 |
| Gemstone5_Carats | 1.151 |
| Gemstone5_Weight | 1.347 |
| Gemstone5_Treatment | Not enhanced |
Interchangeable Earrings with Multi-Gemstone in Gold Plated Sterling Silver
SKU: BIVG57
₹4,399
3 in stock
Product ID: 15360
SKU: BIVG57
Categories: All Earrings, All Gemstone Jewellery, All Jewelry, Drop Earrings, Gold Earrings, Gold Jewellery, Pearl Jewellery, Topaz Earrings, Topaz Jewellery
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.